- Groups
World Cup 2026 Group Draw: All 12 Groups & Fixtures
Updated June 2, 2026: The World Cup 2026 group draw placed 48 nations into 12 groups of four, with matches spread across 16 host cities in Canada, the United States and Mexico. The tournament opens on June 11 at the Estadio Azteca and concludes with the final at MetLife Stadium on July 19. Canada play all three group stage fixtures on home soil, opening at BMO Field in Toronto before heading to BC Place in Vancouver.
Below is the full breakdown of every group, every fixture, and the current World Cup 2026 outright winner odds on PowerPlay.
World Cup 2026 – Outright Winner
GET $500 BONUS
New player? Double your first deposit with a 100% match up to $500. Join now. CLAIM BONUS
Group B: Canada, Switzerland, Qatar, Bosnia-Herzegovina
Canada open at BMO Field in Toronto before heading west for back-to-back fixtures at BC Place in Vancouver. Jesse Marsch's squad features Alphonso Davies, Jonathan David, Tajon Buchanan, and Stephen Eustáquio across a European based core. Bosnia-Herzegovina qualified by eliminating Italy on penalties in the UEFA playoff final, ending a 12 year World Cup absence.
| Date | Match | Venue |
|---|---|---|
| Jun 12 | Canada vs Bosnia-Herz. | BMO Field, Toronto |
| Jun 13 | Qatar vs Switzerland | Levi's Stadium, San Francisco |
| Jun 18 | Switzerland vs Bosnia-Herz. | SoFi Stadium, Los Angeles |
| Jun 18 | Canada vs Qatar | BC Place, Vancouver |
| Jun 24 | Switzerland vs Canada | BC Place, Vancouver |
| Jun 24 | Bosnia-Herz. vs Qatar | Lumen Field, Seattle |
Group A: Mexico, South Korea, South Africa, Czechia
Co-host Mexico open the entire tournament on June 11 at the Estadio Azteca against South Africa, a direct rematch of the 2010 World Cup opener. Czechia return to the World Cup for the first time since 2006 after surviving a penalty shootout against Denmark in the UEFA playoffs.
| Date | Match | Venue |
|---|---|---|
| Jun 11 | Mexico vs South Africa | Estadio Azteca, Mexico City |
| Jun 11 | South Korea vs Czechia | Estadio Akron, Guadalajara |
| Jun 18 | South Africa vs Czechia | Mercedes-Benz Stadium, Atlanta |
| Jun 18 | Mexico vs South Korea | Estadio Akron, Guadalajara |
| Jun 24 | Czechia vs Mexico | Estadio Azteca, Mexico City |
| Jun 24 | South Africa vs South Korea | Estadio BBVA, Monterrey |
Group D: USA, Türkiye, Australia, Paraguay
Co-host USA landed the second toughest group in the tournament by average FIFA ranking. Turkey return for the first time since their third place finish in 2002. Paraguay end a 16 year absence. Pochettino's squad is under pressure after consecutive friendly defeats to Belgium and Portugal in March.
| Date | Match | Venue |
|---|---|---|
| Jun 12 | USA vs Paraguay | SoFi Stadium, Los Angeles |
| Jun 13 | Australia vs Türkiye | BC Place, Vancouver |
| Jun 19 | Paraguay vs Türkiye | Levi's Stadium, San Francisco |
| Jun 19 | USA vs Australia | Lumen Field, Seattle |
| Jun 25 | Türkiye vs USA | SoFi Stadium, Los Angeles |
| Jun 25 | Paraguay vs Australia | Levi's Stadium, San Francisco |
Group C: Brazil, Morocco, Haiti, Scotland
Brazil vs Morocco headlines a top ten clash. Haiti make only their second World Cup appearance, 52 years after their 1974 debut. Scotland return for the first time since 1998.
| Date | Match | Venue |
|---|---|---|
| Jun 13 | Brazil vs Morocco | MetLife Stadium, New York/NJ |
| Jun 13 | Haiti vs Scotland | Gillette Stadium, Boston |
| Jun 19 | Morocco vs Scotland | Mercedes-Benz Stadium, Atlanta |
| Jun 19 | Brazil vs Haiti | Lincoln Financial Field, Philadelphia |
| Jun 24 | Scotland vs Brazil | Hard Rock Stadium, Miami |
| Jun 24 | Morocco vs Haiti | Mercedes-Benz Stadium, Atlanta |
Group E: Germany, Curacao, Ivory Coast, Ecuador
Curaçao become the smallest nation by population to compete at a World Cup. Ivory Coast return for the first time since 2014.
| Date | Match | Venue |
|---|---|---|
| Jun 14 | Germany vs Curaçao | NRG Stadium, Houston |
| Jun 14 | Ivory Coast vs Ecuador | Lincoln Financial Field, Philadelphia |
| Jun 19 | Ecuador vs Germany | MetLife Stadium, New York/NJ |
| Jun 19 | Curaçao vs Ivory Coast | Lincoln Financial Field, Philadelphia |
| Jun 25 | Ecuador vs Germany | MetLife Stadium, New York/NJ |
| Jun 25 | Curaçao vs Ivory Coast | Lincoln Financial Field, Philadelphia |
Group F: Netherlands, Japan, Tunisia, Sweden
Three time runners up Netherlands face Japan in their eighth consecutive World Cup. Sweden return after missing 2022.
| Date | Match | Venue |
|---|---|---|
| Jun 15 | Netherlands vs Japan | AT&T Stadium, Dallas |
| Jun 15 | Sweden vs Tunisia | GEHA Field, Kansas City |
| Jun 20 | Tunisia vs Netherlands | GEHA Field, Kansas City |
| Jun 20 | Japan vs Sweden | AT&T Stadium, Dallas |
| Jun 25 | Tunisia vs Netherlands | GEHA Field, Kansas City |
| Jun 25 | Japan vs Sweden | AT&T Stadium, Dallas |
Group G: Belgium, Egypt, Iran, New Zealand
New Zealand return for the first time since going undefeated in the 2010 group stage. Matches hosted in Vancouver, Los Angeles, and Seattle.
| Date | Match | Venue |
|---|---|---|
| Jun 15 | Belgium vs Iran | SoFi Stadium, Los Angeles |
| Jun 15 | New Zealand vs Egypt | BC Place, Vancouver |
| Jun 20 | Egypt vs Iran | Lumen Field, Seattle |
| Jun 20 | New Zealand vs Belgium | BC Place, Vancouver |
| Jun 26 | New Zealand vs Belgium | BC Place, Vancouver |
| Jun 26 | Egypt vs Iran | Lumen Field, Seattle |
Group H: Spain, Cabo Verde, Saudi Arabia, Uruguay
Reigning European champions Spain face inaugural World Cup winners Uruguay. Cabo Verde debut with a population under 525,000.
| Date | Match | Venue |
|---|---|---|
| Jun 14 | Spain vs Uruguay | Estadio Akron, Guadalajara |
| Jun 14 | Saudi Arabia vs Cabo Verde | NRG Stadium, Houston |
| Jun 21 | Spain vs Saudi Arabia | Mercedes-Benz Stadium, Atlanta |
| Jun 21 | Uruguay vs Cabo Verde | Hard Rock Stadium, Miami |
| Jun 26 | Uruguay vs Spain | Estadio Akron, Guadalajara |
| Jun 26 | Cabo Verde vs Saudi Arabia | NRG Stadium, Houston |
Group I: France, Senegal, Norway, Iraq
The tournament's toughest group by average FIFA ranking (25.75). Norway end a 28 year World Cup drought. Iraq return for the first time since 1986.
| Date | Match | Venue |
|---|---|---|
| Jun 16 | France vs Senegal | MetLife Stadium, New York/NJ |
| Jun 16 | Norway vs Iraq | Gillette Stadium, Boston |
| Jun 22 | Norway vs Senegal | MetLife Stadium, New York/NJ |
| Jun 22 | France vs Iraq | Lincoln Financial Field, Philadelphia |
| Jun 26 | Norway vs France | Gillette Stadium, Boston |
| Jun 26 | Senegal vs Iraq | BMO Field, Toronto |
Group J: Argentina, Algeria, Austria, Jordan
Defending champions Argentina drew a favourable group. Jordan make their World Cup debut. Austria return for the first time since 1998.
| Date | Match | Venue |
|---|---|---|
| Jun 16 | Argentina vs Austria | AT&T Stadium, Dallas |
| Jun 16 | Algeria vs Jordan | GEHA Field, Kansas City |
| Jun 22 | Argentina vs Algeria | AT&T Stadium, Dallas |
| Jun 22 | Austria vs Jordan | GEHA Field, Kansas City |
| Jun 27 | Jordan vs Argentina | AT&T Stadium, Dallas |
| Jun 27 | Algeria vs Austria | GEHA Field, Kansas City |
Group K: Portugal, Uzbekistan, Colombia, DR Congo
Uzbekistan become the first Central Asian nation to qualify. DR Congo return for the first time since competing as Zaire in 1974.
| Date | Match | Venue |
|---|---|---|
| Jun 17 | Portugal vs Colombia | Hard Rock Stadium, Miami |
| Jun 17 | Uzbekistan vs DR Congo | Mercedes-Benz Stadium, Atlanta |
| Jun 23 | Portugal vs Uzbekistan | NRG Stadium, Houston |
| Jun 23 | Colombia vs DR Congo | Estadio Akron, Guadalajara |
| Jun 27 | Colombia vs Portugal | Hard Rock Stadium, Miami |
| Jun 27 | Uzbekistan vs DR Congo | Mercedes-Benz Stadium, Atlanta |
Group L: England, Croatia, Ghana, Panama
England vs Croatia is a rematch of the 2018 World Cup semi final. Panama vs Ghana at BMO Field in Toronto on June 17 gives Canadian fans a group stage fixture on home soil outside Group B.
| Date | Match | Venue |
|---|---|---|
| Jun 17 | England vs Croatia | Lincoln Financial Field, Philadelphia |
| Jun 17 | Panama vs Ghana | BMO Field, Toronto |
| Jun 23 | England vs Ghana | Gillette Stadium, Boston |
| Jun 24 | Panama vs Croatia | Gillette Stadium, Boston |
| Jun 27 | Panama vs England | MetLife Stadium, New York/NJ |
| Jun 27 | Croatia vs Ghana | Lincoln Financial Field, Philadelphia |
World Cup 2026 Odds
Track outright winner, group winner, and top scorer markets for the 2026 FIFA World Cup. View Futures
Key Dates
The tournament runs 39 days across 104 matches. The group stage opens June 11 and concludes June 27. The Round of 32 begins June 28, the Round of 16 on July 4, quarter finals July 9 to 11, and semifinals July 14 and 15 in Atlanta and Dallas.
The third place match takes place July 18 at Hard Rock Stadium in Miami. The final is on July 19 at MetLife Stadium in East Rutherford, New Jersey.
For Canadian bettors, the full group stage schedule, fixture dates and venues are confirmed. Group betting previews for each of the 12 groups will be published as the tournament approaches. All World Cup 2026 betting odds are live on PowerPlay.
Ready to Bet on the World Cup?
Create your account and get access to full World Cup 2026 betting markets today. Join PowerPlay
Responsible Gambling
PowerPlay is a Canadian online gambling brand serving players across Canada. You must meet the legal gambling age in your province or territory before playing. Age requirements vary across Canada. Check local laws before participating. Learn about Responsible Gaming tools available through your account. Support is also available through Gambling Therapy and local support services.
If you feel your online gambling is becoming difficult to manage, contact PowerPlay by email or live chat during office hours (8:00am–6:00pm Eastern Time) to discuss how we can help. Our Help & Support FAQ is the easiest place to start.
